<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ruthven Park Nature Blog</title>
	<atom:link href="http://www.ruthvenpark.ca/natureblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruthvenpark.ca/natureblog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 14:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on February 13th &#8211; CSBN Updates &amp; An Interesting Black-capped Chickadee by Christie Macdonald</title>
		<link>http://www.ruthvenpark.ca/natureblog/2012/02/13/february-13th-csbn-updates-an-interesting-black-capped-chickadee/comment-page-1#comment-16655</link>
		<dc:creator>Christie Macdonald</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthvenpark.ca/natureblog/?p=3962#comment-16655</guid>
		<description>Well done everyone! After accepting that this was a bad SNBU banding year, I was pleasantly surprised to see how many birds everyone has managed to band! This may not be a record breaking banding year, but there are still lots of banded birds out there from previous years. So with the number of people keeping an eye out for them this year, you never know what we might find still!

I love being able to hear from everyone on this blog. Great idea Rick. And it makes a nice break from staring at spreadhseets....</description>
		<content:encoded><![CDATA[<p>Well done everyone! After accepting that this was a bad SNBU banding year, I was pleasantly surprised to see how many birds everyone has managed to band! This may not be a record breaking banding year, but there are still lots of banded birds out there from previous years. So with the number of people keeping an eye out for them this year, you never know what we might find still!</p>
<p>I love being able to hear from everyone on this blog. Great idea Rick. And it makes a nice break from staring at spreadhseets&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 13th &#8211; CSBN Updates &amp; An Interesting Black-capped Chickadee by Rick Ludkin</title>
		<link>http://www.ruthvenpark.ca/natureblog/2012/02/13/february-13th-csbn-updates-an-interesting-black-capped-chickadee/comment-page-1#comment-16649</link>
		<dc:creator>Rick Ludkin</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthvenpark.ca/natureblog/?p=3962#comment-16649</guid>
		<description>Thanks. It&#039;s very interesting for me to see what different people&#039;s experiences are across the country. The lack is snow sure is making a difference - I&#039;d like to know just where the birds are that we would normally be seeing. Yesterday the bright sunshine ate up a lot of the new snow leaving the fields &quot;patchy&quot;. There evidently were only 5 SNBU&#039;s around compared to the 75 the day before. Snow cover certainly does seem to be the common denominator.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s very interesting for me to see what different people&#8217;s experiences are across the country. The lack is snow sure is making a difference &#8211; I&#8217;d like to know just where the birds are that we would normally be seeing. Yesterday the bright sunshine ate up a lot of the new snow leaving the fields &#8220;patchy&#8221;. There evidently were only 5 SNBU&#8217;s around compared to the 75 the day before. Snow cover certainly does seem to be the common denominator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 13th &#8211; CSBN Updates &amp; An Interesting Black-capped Chickadee by bruce murphy</title>
		<link>http://www.ruthvenpark.ca/natureblog/2012/02/13/february-13th-csbn-updates-an-interesting-black-capped-chickadee/comment-page-1#comment-16647</link>
		<dc:creator>bruce murphy</dc:creator>
		<pubDate>Tue, 14 Feb 2012 05:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthvenpark.ca/natureblog/?p=3962#comment-16647</guid>
		<description>Thanks so much for doing this Rick I am feeling very supported  by the group and it is great to see what others are doing and experiencing. I have noticed that our flock has shrunk from over 200 birds to under 60 I am curious where they might e going but we are hoping to get the chance to band more  soon . All the best everyone and keep the trap comments coming very interesting about modifying the funnels it makes sense. It will be interesting what Dave Lamble has to say about that.  Keep up the good work and thanks again Rick very connecting us.</description>
		<content:encoded><![CDATA[<p>Thanks so much for doing this Rick I am feeling very supported  by the group and it is great to see what others are doing and experiencing. I have noticed that our flock has shrunk from over 200 birds to under 60 I am curious where they might e going but we are hoping to get the chance to band more  soon . All the best everyone and keep the trap comments coming very interesting about modifying the funnels it makes sense. It will be interesting what Dave Lamble has to say about that.  Keep up the good work and thanks again Rick very connecting us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 11th &#8211; CSBN Update: SNBU banding in NB by Rick Ludkin</title>
		<link>http://www.ruthvenpark.ca/natureblog/2012/02/12/february-11th-csbn-update-snbu-banding-in-nb/comment-page-1#comment-16633</link>
		<dc:creator>Rick Ludkin</dc:creator>
		<pubDate>Sun, 12 Feb 2012 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruthvenpark.ca/natureblog/?p=3914#comment-16633</guid>
		<description>About trap design: the one in the protocol is there because it is the easiest. I, too, lose birds through those tunnels and probably for the reason that Tony suggests above - the birds work their way around the trap until they get to the opening. Our most effective walk-in trap is the same dimensions BUT the 2 tunnels are set in about 3 inches from the sides so that, when the birds work their way around the trap, they simply end up in a tight corner between the tunnel and the sides.</description>
		<content:encoded><![CDATA[<p>About trap design: the one in the protocol is there because it is the easiest. I, too, lose birds through those tunnels and probably for the reason that Tony suggests above &#8211; the birds work their way around the trap until they get to the opening. Our most effective walk-in trap is the same dimensions BUT the 2 tunnels are set in about 3 inches from the sides so that, when the birds work their way around the trap, they simply end up in a tight corner between the tunnel and the sides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

